Nama Dosen | ID Scopus | ID Sinta | Judul Publikasi/Jurnal | Tahun |
---|
Nama Dosen | ID Scopus | ID Sinta | Judul Publikasi/Jurnal | Tahun |
---|---|---|---|---|
Dra. Purnami Widyaningsih, M.App.Sc. | vhERG9IAAAAJ | 5989554 | In-House Refurbishing and Outsourcing Refurbishing Models with Degree of Interchangeability in Product Design (JTAM (Jurnal Teori dan Aplikasi Matematika), 7(4), 936-951, 2023) | 2023 |
Dra. Purnami Widyaningsih, M.App.Sc. | vhERG9IAAAAJ | 5989554 | PENDAMPINGAN SISTEM KASIR BAGI PELAKU USAHA MIKRO KECIL MENENGAH SEBAGAI STRATEGI LITERASI DIGITAL DALAM PENGELOLAAN FINANSIAL (Journal of Community Service, Vol. 5, No. 2, 2023) | 2023 |
Dra. Purnami Widyaningsih, M.App.Sc. | vhERG9IAAAAJ | 5989554 | MENGUATKAN POTENSI EKONOMI WILAYAH DESA DI KARANGRAYUNG-GROBOGAN MELALUI KOMODITAS JAGUNG DAN PADI DENGAN CLUSTERING (Journal of Community Service, Vol. 5, No. 2, 2023) | 2023 |
Dr. Dra. Diari Indriati, M.Si. | 55850447600 | 5991581 | On Distance Vertex Irregular Total k-Labeling (Science and Technology Indonesia, 8(3), 2023, pp. 479–485) | 2023 |
Dr. Dra. Diari Indriati, M.Si. | 55850447600 | 5991581 | Total distance vertex irregularity strength of some corona product graphs (Electronic Journal of Graph Theory and Applications, 11(1), 2023, pp. 209–222) | 2023 |
Dr. Dra. Diari Indriati, M.Si. | vYVZ8gQAAAAJ | 5991581 | Examining students’ cognitive processes in solving algebraic numeracy problems: A Phenomenology study (Jurnal Elemen 9 (2), 494-508, 2023) | 2023 |
Dr. Dra. Diari Indriati, M.Si. | vYVZ8gQAAAAJ | 5991581 | Pohon Keputusan pada Penilaian Mitra Menggunakan Algoritme ID3 di BPS Kota Salatiga (Himpunan: Jurnal Ilmiah Mahasiswa Pendidikan Matematika 3 (1), 119-126, 2023) | 2023 |
Prof. Drs. Tri Atmojo Kusmayadi, M.Sc., Ph.D. | GPBtAsUAAAAJ | 5992292 | Implementasi Algoritma C5. 0 pada Penilaian Kinerja Mitra BPS Kota Salatiga, Himpunan: Jurnal Ilmiah Mahasiswa Pendidikan Matematika 3 (1), 95-102, 2023 | 2023 |
Dr. Drs. Siswanto, M.Si. | 57016821200 | 6006290 | The characteristic equation of the matrix over min-plus algebra, Journal of Interdisciplinary Mathematics, 26(5), pp. 993–1000, 2023 | 2023 |
Dr. Drs. Siswanto, M.Si. | v3TztggAAAAJ | 6006290 | Characteristic Min-Polynomial and Eigen Problem of a Matrix over Min-Plus Algebra, JTAM (Jurnal Teori dan Aplikasi Matematika) 7 (4), 1108-1117, 2023 | 2023 |
Dr. Drs. Sutrima, M.Si. | 5701679710 | 6712232 | Strongly continuous quasi semigroups in optimal control problems for non-Autonomous systems (Asian-European Journal of Mathematics, 14(7), 2021, 2150123) | 2023 |
Dr. Drs. Sutrima, M.Si. | 2RFKIrQAAAAJ | 6712232 | Characteristic Min-Polynomial and Eigen Problem of a Matrix over Min-Plus Algebra, JTAM (Jurnal Teori dan Aplikasi Matematika) 7 (4), 1108-1117, 2023 | 2023 |
Dr. Drs. Sutrima, M.Si. | 2RFKIrQAAAAJ | 6712232 | Invariances of strongly continuous quasi semigroups and disturbance decoupling problems. TWMS Journal Of Applied And Engineering Mathematics, 13(4), 1565-1577, 2023 | 2023 |
Supriyadi Wibowo, S.Si., M.Si. | 57211789808 | 6705252 | Approximate Solution of GCF PDM Schrödinger Equation for a Symmetrical Modified Pöschl–Teller Potential by GCF Laplace Transform Method, International Journal of Theoretical Physics, 62(10), 222, 2023 | 2023 |
Supriyadi Wibowo, S.Si., M.Si. | 57211789808 | 6705252 | The relationship between LipFα ([a, b]) and BVFα, p ([a, b]). In AIP Conference Proceedings (Vol. 2540, No. 1), 2023 | 2023 |
Dr. Sutanto, S.Si., DEA. | 8NY6aEsAAAAJ | 6618676 | PENDAMPINGAN SISTEM KASIR BAGI PELAKU USAHA MIKRO KECIL MENENGAH SEBAGAI STRATEGI LITERASI DIGITAL DALAM PENGELOLAAN FINANSIAL (Journal of Community Service, Vol. 5, No. 2, 2023) | 2023 |
Dr. Sutanto, S.Si., DEA. | 8NY6aEsAAAAJ | 6618676 | MENGUATKAN POTENSI EKONOMI WILAYAH DESA DI KARANGRAYUNG-GROBOGAN MELALUI KOMODITAS JAGUNG DAN PADI DENGAN CLUSTERING (Journal of Community Service, Vol. 5, No. 2, 2023) | 2023 |
Dr. Dewi Retno Sari Saputro, S.Si., M.Kom. | 451r1jkAAAAJ | 5977693 | PENDAMPINGAN SISTEM KASIR BAGI PELAKU USAHA MIKRO KECIL MENENGAH SEBAGAI STRATEGI LITERASI DIGITAL DALAM PENGELOLAAN FINANSIAL (Journal of Community Service, Vol. 5, No. 2, 2023) | 2023 |
Dr. Dewi Retno Sari Saputro, S.Si., M.Kom. | 451r1jkAAAAJ | 5977693 | MENGUATKAN POTENSI EKONOMI WILAYAH DESA DI KARANGRAYUNG-GROBOGAN MELALUI KOMODITAS JAGUNG DAN PADI DENGAN CLUSTERING (Journal of Community Service, Vol. 5, No. 2, 2023) | 2023 |
Dr. Dewi Retno Sari Saputro, S.Si., M.Kom. | 451r1jkAAAAJ | 5977693 | Stance Detection Dengan Algoritme Gated Recurrent Unit (GRU), Prosiding Seminar Nasional Matematika dan Statistika 3 (01), 267-275, 2023 | 2023 |
Dr. Dewi Retno Sari Saputro, S.Si., M.Kom. | 451r1jkAAAAJ | 5977693 | CABLE NEWS NETWORK (CNN) ARTICLES CLASSIFICATION USING RANDOM FOREST ALGORITHM WITH HYPERPARAMETER OPTIMIZATION, BAREKENG: Jurnal Ilmu Matematika dan Terapan 17 (2), 0847-0854, 2023 | 2023 |
Dr. Dewi Retno Sari Saputro, S.Si., M.Kom. | 451r1jkAAAAJ | 5977693 | BIBLIOMETRIC ANALYSIS OF NEURAL BASIS EXPANSION ANALYSIS FOR INTERPRETABLE TIME SERIES (N-BEATS) FOR RESEARCH TREND MAPPING, BAREKENG: Jurnal Ilmu Matematika dan Terapan 17 (2), 1105-1114, 2023 | 2023 |
Dr. Dewi Retno Sari Saputro, S.Si., M.Kom. | 451r1jkAAAAJ | 5977693 | ALGORITMA INTUITIONISTIC FUZZY TIME SERIES FUNCTION, PRISMA, Prosiding Seminar Nasional Matematika 6, 676-680, 2023 | 2023 |
Dr. Dewi Retno Sari Saputro, S.Si., M.Kom. | 451r1jkAAAAJ | 5977693 | Estimasi Parameter Generalized Space Time Autoregressive Integrated Moving Average (GSTARIMA) dengan Pendekatan Seemingly Unrelated Regression (SUR), PRISMA, Prosiding Seminar Nasional Matematika 6, 714-719, 2023 | 2023 |
Dr. Dewi Retno Sari Saputro, S.Si., M.Kom. | 451r1jkAAAAJ | 5977693 | Clustering Data Campuran Numerik Dan Kategorik Menggunakan Algoritme K-Prototype, PRISMA, Prosiding Seminar Nasional Matematika 6, 702-706, 2023 | 2023 |
Titin Sri Martini, S.Si., M.Kom. | G-lYhlIAAAAJ | 5989675 | Invariances of strongly continuous quasi semigroups and disturbance decoupling problems. TWMS Journal Of Applied And Engineering Mathematics, 13(4), 1565-1577, 2023 | 2023 |
Titin Sri Martini, S.Si., M.Kom. | G-lYhlIAAAAJ | 5989675 | PENERAPAN KODE REED SOLOMON PADA KRIPTOSISTEM MCELIECE, FIBONACCI: Jurnal Pendidikan Matematika dan Matematika 9 (1), 79-88, 2023 | 2023 |
Bowo Winarno, S.Si., M.Kom. | HxTxvTAAAAAJ | 6704770 | Pohon Keputusan pada Penilaian Mitra Menggunakan Algoritme ID3 di BPS Kota Salatiga (Himpunan: Jurnal Ilmiah Mahasiswa Pendidikan Matematika 3 (1), 119-126, 2023) | 2023 |
Bowo Winarno, S.Si., M.Kom. | HxTxvTAAAAAJ | 6704770 | Implementasi Algoritma C5. 0 pada Penilaian Kinerja Mitra BPS Kota Salatiga, Himpunan: Jurnal Ilmiah Mahasiswa Pendidikan Matematika 3 (1), 95-102, 2023 | 2023 |
Bowo Winarno, S.Si., M.Kom. | HxTxvTAAAAAJ | 6704770 | PEMBENTUKAN POHON KEPUTUSAN UNTUK KLASIFIKASI MITRA BADAN PUSAT STATISTIK KOTA SALATIGA MENGGUNAKAN ALGORITMA C4. 5, Telematika MKOM 15 (1), 12-20, 2023 | 2023 |
Bowo Winarno, S.Si., M.Kom. | HxTxvTAAAAAJ | 6704770 | Implementasi Metode Mcquitty Linkage dan K-Means Clustering dengan Pendekatan Rule-of-Thumb pada Data Kemiskinan di Jawa Tengah, PRISMA, Prosiding Seminar Nasional Matematika 6, 751-756, 2023 | 2023 |
Bowo Winarno, S.Si., M.Kom. | 21OIY40AAAAJ | 6023095 | Peningkatan Pendapatan dan Gizi Keluarga Desa Trangsan Kecamatan Gatak Kabupaten Sukoharjo melalui Pemanfaatan Sungai untuk Budidaya Ikan Air Tawar, Prosiding Seminar Nasional Unimus 4, 2023 | 2023 |
Nughthoh Arfawi Kurdhi, S.Si., M.Sc., Ph.D. | W2lGnqIAAAAJ | 6765487 | In-House Refurbishing and Outsourcing Refurbishing Models with Degree of Interchangeability in Product Design (JTAM (Jurnal Teori dan Aplikasi Matematika), 7(4), 936-951, 2023) | 2023 |
Nughthoh Arfawi Kurdhi, S.Si., M.Sc., Ph.D. | W2lGnqIAAAAJ | 6765487 | Evaluating quadratic weighted kappa as the standard performance metric for automated essay scoring, 16th International Conference on Educational Data Mining, EDM 2023, 103-113, 2023 | 2023 |
Nughthoh Arfawi Kurdhi, S.Si., M.Sc., Ph.D. | W2lGnqIAAAAJ | 6765487 | PENDAMPINGAN SISTEM KASIR BAGI PELAKU USAHA MIKRO KECIL MENENGAH SEBAGAI STRATEGI LITERASI DIGITAL DALAM PENGELOLAAN FINANSIAL (Journal of Community Service, Vol. 5, No. 2, 2023) | 2023 |
Nughthoh Arfawi Kurdhi, S.Si., M.Sc., Ph.D. | 57194858507 | 6765487 | Revenue management in a refurbishing duopoly with cannibalization, Journal of Operations Management, 69(2), pp. 246–260, 2023 | 2023 |
Nughthoh Arfawi Kurdhi, S.Si., M.Sc., Ph.D. | 57194858507 | 6765487 | Applying machine learning to understand the properties of biomass carbon materials in supercapacitors, Energy Reports, 10, pp. 3125–3132, 2023 | 2023 |
Dr. Putranto Hadi Utomo, S.Si., M.Si. | 21OIY40AAAAJ | 6023095 | PENERAPAN KODE REED SOLOMON PADA KRIPTOSISTEM MCELIECE, FIBONACCI: Jurnal Pendidikan Matematika dan Matematika 9 (1), 79-88, 2023 | 2023 |
Dr. Putranto Hadi Utomo, S.Si., M.Si. | 21OIY40AAAAJ | 6023095 | Error Detection dan Error Correction pada Komunikasi Digital Menggunakan Hamming Code, Prosiding Seminar Pendidikan Matematika dan Matematika 7, 2023 | 2023 |
Dr. Putranto Hadi Utomo, S.Si., M.Si. | 21OIY40AAAAJ | 6023095 | Penerapan Kode Golay Diperpanjang pada Kriptosistem McEliece, KOMIK (Konferensi Nasional Teknologi Informasi dan Komputer) 6 (1), 20-23, 2023 | 2023 |
Vika Yugi Kurniawan, S.Si., M.Sc. | 57208466649 | 6658889 | Construct the triple nilpotent graph of ring using python. In AIP Conference Proceedings (Vol. 2886, No. 1), 2023 | 2023 |
Ririn Setiyowati, S.Si., M.Sc. | R_XSVj4AAAAJ | 6178214 | PENDAMPINGAN SISTEM KASIR BAGI PELAKU USAHA MIKRO KECIL MENENGAH SEBAGAI STRATEGI LITERASI DIGITAL DALAM PENGELOLAAN FINANSIAL (Journal of Community Service, Vol. 5, No. 2, 2023) | 2023 |
Ririn Setiyowati, S.Si., M.Sc. | R_XSVj4AAAAJ | 6178214 | MATHEMATICAL MODEL OF RICE COMMODITY SUPPLY CHAIN IN INDONESIA, BAREKENG: Jurnal Ilmu Matematika dan Terapan 17 (2), 1141-1150, 2023 | 2023 |
Ririn Setiyowati, S.Si., M.Sc. | R_XSVj4AAAAJ | 6178214 | MENGUATKAN POTENSI EKONOMI WILAYAH DESA DI KARANGRAYUNG-GROBOGAN MELALUI KOMODITAS JAGUNG DAN PADI DENGAN CLUSTERING (Journal of Community Service, Vol. 5, No. 2, 2023) | 2023 |
Dra. Purnami Widyaningsih, M.App.Sc. | 56968161000 | 5989554 | The Stochastic SIS Epidemic Model with Variable Population Size (AIP Conference Proceedings, Vol. 2566, No. 1, 2022) | 2022 |
Dra. Purnami Widyaningsih, M.App.Sc. | 56968161000 | 5989554 | Measles Free Prediction and Control Strategy to Achieve Measles Elimination Target in Indonesia Based on SVEIR Model (AIP Conference Proceedings, Vol. 2566, No. 1, 2022) | 2022 |
Dra. Purnami Widyaningsih, M.App.Sc. | 56968161000 | 5989554 | Susceptible infected quarantine recovered model on the transmission of infectious disease (Cases of COVID-19 in Indonesia) (AIP Conference Proceedings, Vol. 2391, No. 1, 2022) | 2022 |
Dr. Dra. Diari Indriati, M.Si. | 55850447600 | 5991581 | Edge Irregular Reflexive Labeling of Palm Tree Graph C3−B2,r and C3−B3,r ( AIP Conference Proceedings, Vol. 2566, No. 1, 2022) | 2022 |
Dr. Dra. Diari Indriati, M.Si. | 55850447600 | 5991581 | Reflexive edge strength on tadpole graph (AIP Conference Proceedings, Vol. 2391, No. 1, 2022) | 2022 |
Dr. Dra. Diari Indriati, M.Si. | 55850447600 | 5991581 | Edge irregular reflexive labelling on corona of cycle and null graph (AIP Conference Proceedings, Vol. 2391, No. 1, 2022) | 2022 |
Showing 1 to 50 of 336 entries