No | Course Codes | Courses | Module Handbook | RPS | Activities | Credits | ECTS | ||
Theory | Practicum | Field | |||||||
MANDATORY COURSES | |||||||||
SEMESTER I | |||||||||
1 | 09313110206 | English | Download | Download | 2 | 2 | 3 | ||
2 | 09313110207 | General Biology | Download | Download | 2 | 2 | 3 | ||
3 | 09313110208 | Basic Physic | Download | Download | 2 | 2 | 3 | ||
4 | 09313110209 | Basic Chemistry | Download | Download | 2 | 2 | 3 | ||
5 | 09313120221 | Matrix and Vector Space | Download | Download | 2 | 2 | 3 | ||
6 | 09313120322 | Differential Calculus | Download | Download | 3 | 3 | 4,5 | ||
7 | 09313120323 | Mathematical Logic and Sets | Download | Download | 3 | 3 | 4,5 | ||
8 | 09313120324 | Explorative Data Analysis | Download | Download | 2 | 1 | 3 | 4,5 | |
Total Credits | 18 | 1 | 19 | 28,5 | |||||
SEMESTER II | |||||||||
1 | 09313210201 | Religion | Download | Download | 2 | 2 | 3 | ||
2 | 09313210202 | Civic Education | Download | Download | 2 | 2 | 3 | ||
3 | 09313210203 | Pancasila | Download | Download | 2 | 2 | 3 | ||
4 | 09313210204 | Indonesian Language | Download | Download | 2 | 2 | 3 | ||
5 | 09313210325 | Calculus Integral | Download | Download | 3 | 3 | 4,5 | ||
6 | 09313210326 | Analytical Geometry | Download | Download | 3 | 3 | 4,5 | ||
7 | 09313210327 | Linear Algebra | Download | Download | 3 | 3 | 4,5 | ||
8 | 09313210328 | Statistical Analysis | Download | Download | 3 | 3 | 4,5 | ||
9 | 09313210329 | Algorithm and Basic Programming with Python | Download | Download | 2 | 1 | 3 | 4,5 | |
Total Credits | 22 | 1 | 23 | 34,5 | |||||
SEMESTER III | |||||||||
1 | 09313120225 | Introduction to Graph Theory | Download | Download | 2 | 2 | 3 | ||
2 | 09313120326 | Introduction to Numerical Mathematics | Download | Download | 2 | 1 | 3 | 4,5 | |
3 | 09313120327 | Multivariate Calculus | Download | Download | 3 | 3 | 4,5 | ||
4 | 09313120228 | Introduction to Special Functions | Download | Download | 2 | 2 | 3 | ||
5 | 09313120329 | Theory and Calculation of Probability | Download | Download | 3 | 3 | 4,5 | ||
6 | 09313120330 | Ordinary Differential Equation | Download | Download | 3 | 3 | 4,5 | ||
7 | 09313120331 | Advance Programming with Python | Download |
Download | 2 | 1 | 3 | 4,5 | |
Total Credits | 17 | 2 | 19 | 28,5 | |||||
SEMESTER IV | |||||||||
1 | 09313210229 | Research Method and Mathematical Scientific Writing | Download | Download | 2 | 2 | 3 | ||
2 | 09313210330 | Numerical Mathematics | Download | Download | 2 | 1 | 3 | 4,5 | |
3 | 09313210331 | Mathematical Statistics | Download | Download | 3 | 3 | 4,5 | ||
4 | 09313210232 | Group Theory | Download | Download | 2 | 2 | 3 | ||
5 | 09313210333 | Complex Functions | Download | Download | 3 | 3 | 4,5 | ||
6 | 09313210334 | Deterministic Operation Research | Download | Download | 3 | 3 | 4,5 | ||
7 | 09313210335 | Boundary Value Problems | Download | Download | 3 | 3 | 4,5 | ||
Total Credits | 18 | 1 | 19 | 28,5 | |||||
SEMESTER V | |||||||||
1 | 09313110222 | Entrepreneurship | Download | Download | 2 | 2 | 3 | ||
2 | 09313120232 | Introduction to Discrete Mathematics | Download | Download | 2 | 2 | 3 | ||
3 | 09313120233 | Introduction to Stochastic Processes | Download | Download | 2 | 2 | 3 | ||
4 | 09313120334 | Simulation Techniques | Download | Download | 2 | 1 | 3 | 4,5 | |
5 | 09313120335 | Ring Theory | Download | Download | 3 | 3 | 4,5 | ||
6 | 09313120336 | Real Analysis I | Download | Download | 3 | 3 | 4,5 | ||
Total Credits | 12 | 1 | 2 | 15 | 22,5 | ||||
SEMESTER VI | |||||||||
1 | 09313310222 | Student Internship Activity | Download | Download | 2 | 2 | 3 | ||
Total Credits | 2 | 2 | 3 | ||||||
SEMESTER VII | |||||||||
1 | 09313310221 | Community Service Program | Download | Download | 2 | 2 | 3 | ||
Total Credits | 2 | 2 | 3 | ||||||
SEMESTER VIII | |||||||||
1 | 09313350621 | Thesis | Download | Download | 6 | 6 | 9 | ||
Total Credits | 6 | 6 | 9 | ||||||
DIRECTIONAL ELECTIVE COURSES | |||||||||
1 | 09313230227 | Discrete Mathematics | Download | Download |
2 | 2 | 3 | ||
2 | 09313230328 | Real Analysis II | Download | Download |
3 | 3 | 4,5 | ||
3 | 09313230229 | Epidemiology Modeling | Download | Download |
2 | 1 | 3 | 4,5 | |
4 | 09313230230 | Mathematical Modelling | Download | Download |
2 | 1 | 3 | 4,5 | |
5 | 09313230231 | Game Theory | Download | Download |
2 | 2 | 3 | ||
Total Credits Directional Elective Courses | 11 | 2 | 13 | 19,5 | |||||
ELECTIVE COURSES | |||||||||
SEMESTER III | |||||||||
1 | 09313130221 | Set Theory | Download | Download |
2 | 2 | 3 | ||
2 | 09313130222 | Fuzzy Sets and Fuzzy Logic | Download | Download |
2 | 2 | 3 | ||
3 | 09313130223 | Artificial Neural Network | Download | Download |
1 | 1 | 2 | 3 | |
4 | 09313130324 | Database Management | Download |
Download |
2 | 1 | 3 | 4,5 | |
5 | 09313130225 | Mathematical Communication | Download |
Download |
2 | 2 | 3 | ||
SEMESTER IV | |||||||||
1 | 09313230321 | Forecasting Mathematics | Download | Download |
3 | 3 | 4,5 | ||
2 | 09313230222 | Introduction to Control Theory | Download | Download |
2 | 2 | 3 | ||
3 | 09313230223 | Graph Theory | Download | Download |
2 | 2 | 3 | ||
4 | 09313230324 | Mathematics Insurance | Download | Download |
3 | 3 | 4,5 | ||
5 | 09313230225 | Risk Model | Download |
Download |
2 | 2 | 3 | ||
6 | 09313230226 | Artificial Intelligence | Download | Download |
1 | 1 | 2 | 3 | |
SEMESTER V | |||||||||
1 | 09313130226 | Numerical Differentiation and Integration | Download | Download |
2 | 2 | 3 | ||
2 | 09313130227 | Probabilistic Operation Research | Download | Download |
2 | 2 | 3 | ||
3 | 09313130228 | Nonlinear Programming | Download | Download |
2 | 2 | 3 | ||
4 | 09313130329 | Theory of Diferential Equations | Download | Download |
3 | 3 | 4,5 | ||
5 | 09313130330 | Data Science | Download | Download |
2 | 1 | 3 | 4,5 | |
SEMESTER VI | |||||||||
1 | 09313230232 | Numerical Partial Differential Equations | Download | Download |
2 | 2 | 3 | ||
2 | 09313230233 | Module Theory | Download | Download |
2 | 2 | 3 | ||
3 | 09313230334 | Introduction to Cryptography and Coding Theory | Download | Download |
2 | 1 | 3 | 4,5 | |
4 | 09313230235 | Numerical Linear Algebra | Download | Download |
1 | 1 | 2 | 3 | |
5 | 09313230236 | Technopreneurship | Download | Download |
2 | 2 | 3 | ||
6 | 09313330311 | Digital Literacy (MBKM) | Download | Download |
3 | 3 | 4,5 | ||
7 | 09313330312 | Financial Literacy (MBKM) | Download | Download |
3 | 3 | 4,5 | ||
8 | 09313330313 | Physical and Mental Health (MBKM) | Download | Download | 3 | 3 | 4,5 | ||
9 | 09313330314 | Personal Branding (MBKM) | Download | Download |
3 | 3 | 4,5 | ||
SEMESTER VII | |||||||||
1 | 09313130331 | Fractional Calculus | Download | Download | 3 | 3 | 4,5 | ||
2 | 09313130332 | Functional Analysis | Download | Download | 3 | 3 | 4,5 | ||
3 | 09313130233 | Linear Systems | Download | Download |
2 | 2 | 3 | ||
4 | 09313130234 | Theory of Integral | Download | Download | 2 | 2 | 3 | ||
5 | 09313130235 | Dynamical System | Download | Download |
2 | 2 | 3 | ||
6 | 09313130236 | Capita Selecta | Download | Download |
1 | 1 | 2 | 3 | |
7 | 09313130237 | Bilinear and Multilinear Algebra | Download | Download | 1 | 1 | 1.5 | ||
8 | 09313330315 | Ecological and Environmental Literacy (MBKM) | Download | Download | 3 | 3 | 4,5 | ||
9 | 09313330316 | Design Thingking (MBKM) | Download | Download |
3 | 3 | 4,5 | ||
10 | 09313330317 | Social and Cultural Literacy (MBKM) | Download | Download | 3 | 3 | 4,5 | ||
11 | 09313330418 | Archipelago Module (MBKM) | Download | Download |
4 | 4 | 6 | ||
Total Credits Elective Courses | 56 | 7 | 25 | 88 | 132 |